Real-life team batting All -- 2025 Pasadena Gold Monkeys
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,WDc .248 .327 .433128476118242207775511059611
Alvarez,Fc .237 .307 .4031003087314211394730862011
Pasquantino*1b .262 .315 .44613149613030219649740714110
Albies#2b .251 .303 .4049939910029110525327655081
Machado3b .275 .325 .47215259316330029771054512416112
Bregman3b .260 .315 .45314558115130226797544865131
Bichettess .225 .277 .32281311701614293120643151
Tovarss .269 .295 .469157655176454268378232004165
Nimmo*lf .224 .327 .39915157112825323889077158121150
Wardlf .246 .323 .426156585144262257375631637064
Carpenter,K*rf .284 .345 .587872647516518375722754102
Acuna,Rrf .250 .351 .36549192488143815275330163
Alvarez,Y*dh .308 .392 .5671475521703423588866995101660
 Pitchers  .000 .000 .00000000000000000
 Total  .258 .324 .44705983154632727250824884538134569347921

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Smith,WDc 120544088130 .760 69.8 5.0 .185 .728 .29246206
Alvarez,Fc 8534202740 .710 38.0 4.2 .166 .646 .26327124
Pasquantino*1b12855411312120 .760 70.2 4.8 .183 .704 .26651221
Albies#2b99435046100 .707 50.4 4.4 .153 .657 .23840161
Machado3b1516430425130 .797 84.4 4.9 .197 .737 .28859280
Bregman3b1456340413130 .768 81.9 4.9 .193 .709 .27258263
Bichettess81336021230 .598 26.0 2.7 .096 .504 .17421100
Tovarss156695571681 .763 84.7 4.5 .200 .680 .23775307
Nimmo*lf14666303790 .727 82.4 4.9 .175 .738 .33651228
Wardlf1566630811110 .748 82.4 4.8 .179 .713 .29153249
Carpenter,K*rf7329603553 .932 52.3 7.1 .303 .923 .37939155
Acuna,Rrf4922200420 .716 27.5 4.9 .115 .768 .3231370
Alvarez,Y*dh1476350414140 .959 123.8 8.4 .2591.005 .39571313
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 066626621401174 .771 868.4 5.0 .189 .731 .2896042677

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,WDc 4.253.72359 .273257 .472266 .489 2.1
Alvarez,Fc 3.423.08213 .291154 .450156 .456 2.9
Pasquantino*1b4.233.79420 .264261 .471265 .478 1.8
Albies#2b4.394.03328 .274188 .432193 .444 2.4
Machado3b4.233.90444 .302325 .505326 .507 2.8
Bregman3b4.374.01473 .264307 .484312 .492 2.0
Bichettess4.153.84245 .269120 .357123 .366 3.2
Tovarss4.434.17442 .339330 .475334 .481 8.7
Nimmo*lf4.393.78393 .267305 .460317 .478 2.1
Wardlf4.253.75405 .294312 .471319 .481 2.6
Carpenter,K*rf3.403.03177 .322177 .598181 .611 3.4
Acuna,Rrf4.533.92135 .32697 .437100 .450 2.0
Alvarez,Y*dh4.323.76426 .317382 .602392 .617 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004460 .2913215 .4833284 .493 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,WDc .258 .361 .515 .876132341008212023
Alvarez,Fc .239 .341 .465 .8067117105151115
Pasquantino*1b .246 .262 .412 .6751142870421323
Albies#2b .321 .339 .519 .8581063490414213
Machado3b .256 .338 .465 .80312933607171631
Bregman3b .224 .287 .424 .71216537718311516
Bichettess .153 .194 .186 .3805992002310
Tovarss .259 .303 .456 .759193501218221262
Nimmo*lf .248 .324 .399 .72215338914191041
Wardlf .325 .377 .496 .8731173861413926
Carpenter,K*rf .107 .194 .214 .4082830014310
Acuna,Rrf .244 .346 .422 .76845112026710
Alvarez,Y*dh .362 .411 .6171.0291886814210301439
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .328 .461 .789150040085665215125319

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,WDc .244 .314 .401 .7153448414212543182
Alvarez,Fc .236 .296 .384 .680237561326321971
Pasquantino*1b .267 .329 .455 .78538210223215763748
Albies#2b .225 .291 .362 .653293662016392552
Machado3b .280 .321 .474 .79546413024022882993
Bregman3b .274 .327 .464 .79141611423118442970
Bichettess .242 .296 .353 .649252611414291754
Tovarss .273 .291 .474 .765462126333185611138
Nimmo*lf .215 .329 .400 .72841890162197167117
Wardlf .226 .310 .408 .718468106201216254137
Carpenter,K*rf .305 .363 .631 .9942367216517531965
Acuna,Rrf .252 .353 .347 .7001473761292043
Alvarez,Y*dh .280 .383 .541 .92436410220025565556
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .322 .443 .76544831146242211856694131026

Real-life team batting All -- 2025 Lihue Kahunas
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fermin,Fc .271 .319 .366111339921406403623662120
Arraez*1b .314 .346 .3921506372003234834624298393
Solano3b .286 .343 .41796283811308313522653021
De La Cruz,E#ss .259 .339 .4711606181603610251057669218626716
Seager*ss .278 .353 .512123475132210306874539631111
Kirilloff*lf .201 .270 .3845715932835202015471000
Yelich*lf .315 .406 .5047327085123114442405823211
Dubonlf .269 .296 .3611374021082504454716552032
Harris II*cf .264 .304 .418110440116143165848239441106
Lowe,J*rf .241 .302 .391106353851921037343212304251
Hicks,A#rf .140 .222 .19318578001656230000
Cooperdh .206 .267 .29936107225116117352000
Turner,Jdh .259 .354 .383139460119240115955599513202
Sanchez,Gdh .220 .307 .39289245547111303727765000
 Pitchers  .000 .000 .00000000000000000
 Total  .267 .330 .414048451294230261436325664161080512714033

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Fermin,Fc 90368131030 .685 38.8 4.0 .094 .588 .16820124
Arraez*1b146672211880 .739 82.8 4.9 .078 .635 .12639250
Solano3b6730901630 .760 40.4 5.2 .131 .694 .21221118
De La Cruz,E#ss159696211240 .809 103.0 5.7 .212 .891 .40671291
Seager*ss122533028130 .864 86.1 6.6 .234 .852 .34551243
Kirilloff*lf4717803530 .653 16.1 3.2 .182 .583 .2771661
Yelich*lf7331511371 .909 61.9 8.8 .1891.053 .41126136
Dubonlf10742835650 .657 42.8 3.7 .092 .550 .13429145
Harris II*cf10947003650 .722 55.1 4.4 .155 .658 .21633184
Lowe,J*rf9638702240 .693 46.9 4.6 .150 .720 .30931138
Hicks,A#rf146300110 .415 2.6 1.4 .053 .340 .158111
Cooperdh2711600300 .566 8.3 2.5 .093 .466 .159732
Turner,Jdh1265390716130 .737 63.5 4.7 .124 .691 .24835176
Sanchez,Gdh6828003930 .699 29.1 3.9 .171 .640 .2821996
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 05354932105721 .743 671.1 4.9 .147 .708 .2553992005

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fermin,Fc 3.323.05271 .317147 .399149 .405 2.9
Arraez*1b4.484.25607 .323274 .408282 .420 1.2
Solano3b3.222.95211 .346140 .453143 .463 3.0
De La Cruz,E#ss4.353.86378 .357360 .517366 .526 3.2
Seager*ss4.333.86351 .291296 .555299 .561 1.8
Kirilloff*lf3.122.79110 .24576 .42777 .433 3.1
Yelich*lf4.323.70204 .363176 .559178 .565 1.5
Dubonlf3.122.93351 .296161 .376163 .381 3.4
Harris II*cf4.274.00333 .300207 .440211 .449 4.1
Lowe,J*rf3.653.33222 .338170 .439170 .439 3.8
Hicks,A#rf3.503.1733 .21217 .27017 .270 3.8
Cooperdh3.222.9771 .29639 .33641 .353 5.0
Turner,Jdh3.883.31361 .299235 .436248 .460 1.6
Sanchez,Gdh3.152.75161 .267123 .439128 .457 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.003664 .3142421 .4522472 .462 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fermin,Fc .294 .364 .376 .74010932900101019
Arraez*1b .271 .310 .333 .6441925271114617
Solano3b .302 .373 .443 .81610632304121220
De La Cruz,E#ss .224 .307 .354 .66119243706201969
Seager*ss .248 .276 .400 .6761453640612543
Kirilloff*lf .167 .250 .167 .41761000100
Yelich*lf .322 .398 .506 .9048728214151017
Dubonlf .248 .280 .359 .6391172970216621
Harris II*cf .286 .315 .464 .7791404040719432
Lowe,J*rf .222 .280 .267 .54745102003417
Hicks,A#rf .188 .235 .375 .610163001216
Cooperdh .244 .279 .366 .64541103104213
Turner,Jdh .252 .355 .403 .75811930903191725
Sanchez,Gdh .212 .294 .423 .71710422107181230
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .319 .391 .710141936858341165108329

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fermin,Fc .261 .297 .361 .65823060506261347
Arraez*1b .333 .362 .418 .7804451482523321812
Solano3b .277 .325 .401 .726177491004231045
De La Cruz,E#ss .275 .353 .523 .8764261172910195650149
Seager*ss .291 .383 .561 .9443309617024624853
Kirilloff*lf .203 .271 .392 .66315331835191547
Yelich*lf .311 .409 .503 .912183571027273041
Dubonlf .277 .303 .361 .665285791802311034
Harris II*cf .253 .299 .397 .696300761039291962
Lowe,J*rf .244 .306 .409 .71530875172103128106
Hicks,A#rf .122 .217 .122 .3394150003517
Cooperdh .182 .260 .258 .51866122017522
Turner,Jdh .261 .354 .375 .730341891508364270
Sanchez,Gdh .227 .317 .369 .68614132614191546
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .334 .423 .757342692617223102401308751

Real-life team batting All -- 2025 La Jolla Leopard Sharks
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wongc .280 .333 .425126447125241135452281149187
Stephensonc .258 .338 .444138457118261196966481178210
Diaz,Yan1b .281 .341 .41414556315831114556550954000
Gimenez*2b .252 .298 .340152583147221964632697151305
Senzel3b .195 .283 .33174236461107251828611113
Morel3b .196 .288 .3461525351051132156606115910387
Urshela3b .250 .286 .3611284321081919345223721100
Crawford,JP*ss .202 .304 .3211053927916295537521026050
Marsh,B*lf .249 .328 .4191354181041731655605015420193
Judgecf .322 .458 .70115855918036158122144133171920100
Buxtoncf .279 .335 .52410235599273186256209911172
Stewart,D*rf .177 .325 .2977415828405161931484010
Rookerdh .293 .365 .56214554616026239821125917754113
Garrett,Sdh .600 .6671.40025310123100000
Ramirez,Hdh .261 .280 .324732386271228295502062
 Pitchers  .000 .000 .00000000000000000
 Total  .257 .334 .432059241522278202407798366151516873410732

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Wongc 11348712720 .758 62.3 5.0 .145 .699 .21038190
Stephensonc 121515029100 .782 70.0 5.4 .186 .747 .29346203
Diaz,Yan1b140621041260 .755 80.2 5.1 .133 .688 .22246233
Gimenez*2b151633361160 .638 62.1 3.6 .087 .595 .17532198
Senzel3b7026710611 .614 21.4 2.9 .136 .543 .2461878
Morel3b146611051540 .634 52.8 3.1 .150 .584 .26535185
Urshela3b117461051350 .647 42.5 3.4 .111 .534 .16429156
Crawford,JP*ss10345101450 .625 42.5 3.6 .120 .596 .26527126
Marsh,B*lf11547615290 .747 63.9 5.3 .170 .771 .32836175
Judgecf15870402222411.159 183.512.3 .3791.357 .63595392
Buxtoncf9238802340 .859 63.9 6.6 .245 .858 .31548186
Stewart,D*rf4819401520 .622 17.1 3.4 .120 .615 .323947
Rookerdh144614045130 .927 116.2 7.9 .269 .970 .39267307
Garrett,Sdh16000002.067 4.865.3 .8004.0001.00027
Ramirez,Hdh5924601210 .604 21.8 3.3 .063 .500 .1011077
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 06674640116922 .766 875.3 5.1 .175 .740 .2925382560

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wongc 3.873.55323 .347218 .448227 .466 4.1
Stephensonc 3.733.31323 .307251 .487259 .503 2.4
Diaz,Yan1b4.283.88458 .314283 .456287 .462 1.9
Gimenez*2b4.163.84486 .284224 .354239 .378 3.7
Senzel3b3.613.19170 .229106 .397107 .401 2.2
Morel3b4.023.52360 .233246 .403256 .419 2.6
Urshela3b3.603.38356 .278179 .388180 .390 3.1
Crawford,JP*ss4.303.73282 .248178 .395184 .408 2.0
Marsh,B*lf3.533.10254 .346225 .473227 .477 3.1
Judgecf4.463.54333 .366525 .746534 .759 1.3
Buxtoncf3.803.48240 .338206 .531217 .559 4.9
Stewart,D*rf2.622.14106 .21778 .40282 .423 1.5
Rookerdh4.233.77334 .362366 .596371 .604 3.0
Garrett,Sdh3.002.504 .50081.33381.333 0.0
Ramirez,Hdh3.373.26187 .32182 .33384 .34110.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004216 .3043175 .4763262 .489 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wongc .311 .388 .489 .87713542905181631
Stephensonc .244 .319 .488 .80712330608201422
Diaz,Yan1b .346 .388 .535 .924127441204151012
Gimenez*2b .239 .273 .301 .5741633951115226
Senzel3b .185 .284 .369 .65365123037910
Morel3b .148 .258 .296 .55410816214121431
Urshela3b .177 .243 .219 .46296174008918
Crawford,JP*ss .262 .350 .405 .75412633414191322
Marsh,B*lf .192 .270 .282 .55278152118733
Judgecf .311 .505 .7351.240132418016385046
Buxtoncf .298 .359 .500 .859942881313726
Stewart,D*rf .000 .200 .000 .200120000026
Rookerdh .289 .362 .587 .949121356010261533
Garrett,Sdh .500 .6001.2501.85042001310
Ramirez,Hdh .277 .292 .362 .653942620214218
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .340 .438 .778147838071562216171334

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wongc .266 .308 .397 .706312831518341283
Stephensonc .263 .345 .428 .7733348820111463495
Diaz,Yan1b .261 .328 .378 .70643611419110504083
Gimenez*2b .257 .308 .355 .6634201081708482471
Senzel3b .199 .283 .316 .59917134804111951
Morel3b .208 .296 .358 .6544278992174847128
Urshela3b .271 .299 .402 .701336911519441454
Crawford,JP*ss .173 .282 .282 .564266461215183980
Marsh,B*lf .262 .342 .450 .79234089152155243121
Judgecf .326 .441 .6911.1324271392814210683125
Buxtoncf .272 .326 .533 .8592617119215431373
Stewart,D*rf .192 .335 .322 .65714628405192942
Rookerdh .294 .366 .555 .921425125202298644144
Garrett,Sdh1.0001.0002.0003.00011100000
Ramirez,Hdh .250 .273 .299 .5721443651015332
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .332 .430 .76244461142207151786204441182

Real-life team batting All -- 2025 Mendocino Road Kill
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fortesc .227 .259 .318110308701604282911414001
Jeffersc .226 .300 .43212241293220215664329414030
Goldschmidt1b .245 .302 .4141545991473312270654717322110
Walker,C1b .251 .335 .4681304791202602672845513310422
Harper*1b .285 .373 .5251455501574203085877613821174
Merrifield2b .222 .311 .31495293659344415355230173
Altuve2b .295 .350 .4391536281853102094654711972227
Candelario#3b .225 .279 .42911242796232204756271146143
Lindor#ss .273 .344 .500152618169391331079156127120294
Kimss .233 .330 .37012140394163116047587724225
Happ#lf .243 .341 .4411535691383422589868016861132
Raley,L*lf .243 .320 .4631374049819222585827135200112
Varsho*cf .214 .293 .407136459982171873584813741102
Thomas,Lrf .237 .309 .40013047211226315656344137713214
Martinez,JDdh .235 .320 .406120434102241164669491416000
 Pitchers  .000 .000 .00000000000000000
 Total  .247 .322 .4300705517443812528799493769217861052718349

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Fortesc 9933575610 .577 25.2 2.6 .091 .461 .1232098
Jeffersc 10646516940 .732 54.6 4.4 .206 .692 .29143178
Goldschmidt1b153654022074 .716 72.3 4.1 .169 .653 .26556248
Walker,C1b126552081290 .803 75.9 5.4 .217 .780 .33252224
Harper*1b145631121890 .898 105.2 6.8 .240 .901 .38472289
Merrifield2b8033540710 .625 31.3 3.5 .092 .618 .2591692
Altuve2b1516820015110 .790 95.8 5.6 .145 .757 .24451276
Candelario#3b11146303740 .707 50.1 3.9 .204 .645 .26945183
Lindor#ss151689037110 .844 112.6 6.6 .227 .883 .35873309
Kimss11947043850 .700 53.6 4.4 .136 .717 .32330149
Happ#lf152657027110 .782 91.9 5.6 .199 .795 .35961251
Raley,L*lf10545522260 .783 64.2 5.5 .220 .790 .30943187
Varsho*cf12351311290 .700 58.8 4.3 .194 .682 .31646187
Thomas,Lrf12052805570 .709 60.3 4.2 .163 .718 .29444189
Martinez,JDdh114495021794 .725 54.6 4.2 .171 .662 .28341176
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0792420441421048 .752 998.9 4.8 .183 .730 .3006933036

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fortesc 3.052.80275 .240109 .325113 .337 3.7
Jeffersc 3.813.38304 .237210 .452224 .482 2.9
Goldschmidt1b4.253.89410 .305295 .451297 .454 3.7
Walker,C1b4.253.68328 .287279 .505289 .524 2.4
Harper*1b4.353.79385 .330365 .578367 .582 1.8
Merrifield2b3.533.08241 .253127 .379130 .388 1.5
Altuve2b4.464.10489 .337323 .474330 .484 2.5
Candelario#3b4.133.81296 .257210 .454216 .467 4.2
Lindor#ss4.534.07461 .295365 .530377 .547 2.3
Kimss3.883.33322 .258207 .440209 .445 1.3
Happ#lf4.293.72378 .299331 .504337 .513 2.1
Raley,L*lf3.322.95251 .303214 .470234 .514 5.0
Varsho*cf3.773.38306 .261235 .458239 .466 2.9
Thomas,Lrf4.063.63325 .298233 .441240 .455 3.1
Martinez,JDdh4.133.62283 .304225 .455231 .467 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005054 .2883728 .4703833 .484 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fortesc .196 .235 .299 .53497197016413
Jeffersc .248 .305 .512 .8171293270918734
Goldschmidt1b .295 .366 .473 .838146431105161628
Walker,C1b .275 .350 .406 .75613838604261539
Harper*1b .301 .387 .520 .907196591609312853
Merrifield2b .206 .292 .318 .6091072230361315
Altuve2b .370 .429 .539 .968154571404161228
Candelario#3b .215 .306 .346 .65213028803101435
Lindor#ss .263 .324 .545 .8681564111011231126
Kimss .248 .351 .381 .73211328603121818
Happ#lf .238 .304 .415 .71914735507261240
Raley,L*lf .189 .259 .311 .57074143024625
Varsho*cf .287 .356 .457 .8139427703111016
Thomas,Lrf .302 .386 .492 .878126381014161528
Martinez,JDdh .263 .370 .466 .83611831606241838
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .342 .445 .7871925512120174245199436

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fortesc .242 .270 .327 .5972115190323728
Jeffersc .216 .297 .396 .6932836115012462560
Goldschmidt1b .230 .280 .395 .675453104221174931145
Walker,C1b .240 .329 .493 .8223418220022584094
Harper*1b .277 .365 .528 .8943549826021564885
Merrifield2b .231 .322 .312 .6341864363192237
Altuve2b .270 .324 .407 .73147412817016493591
Candelario#3b .229 .266 .465 .7302976815217461379
Lindor#ss .277 .351 .485 .836462128281226845101
Kimss .228 .322 .366 .688290661038354059
Happ#lf .244 .353 .450 .803422103292186068128
Raley,L*lf .255 .333 .497 .83033084162205421110
Varsho*cf .195 .277 .395 .67136571147154738121
Thomas,Lrf .214 .279 .367 .64634674162114729109
Martinez,JDdh .225 .300 .383 .68331671181104531103
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .314 .425 .73951301232261242136924931350

Real-life team batting All -- 2025 Austin Jackalopes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gomesc .154 .179 .242349114202772361000
Naylor,B*c .201 .264 .35012335471102133939291222163
Vaughn1b .246 .297 .402149570140301195570381326020
Drury2b .169 .242 .2289732555704281527815010
Farmer,K2b .214 .293 .353107215461315262519496135
Ibanez2b .241 .295 .3579922454915303215633023
Arenado3b .272 .325 .39415257815723016707144925222
McMahon*3b .242 .325 .397153567137280206865691853446
Castro,W#ss .247 .331 .38515855813831512896051150210149
Arciass .218 .271 .354157551120240175046411282120
McCormicklf .211 .271 .3069424251615322717724082
Rodriguez,Jucf .273 .325 .4091435671551702076683815661245
Tucker,K*rf .289 .408 .5857827780130235649565413110
Fraley*rf .277 .330 .3861163509719254426267030205
 Pitchers  .000 .000 .00000000000000000
 Total  .240 .306 .37905469131523213166670600472139068139940

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Gomesc 279611210 .421 3.7 1.2 .088 .316 .110422
Naylor,B*c 10538922340 .614 33.8 3.1 .150 .557 .24025124
Vaughn1b148619051380 .699 67.4 4.1 .156 .621 .22650229
Drury2b88360031310 .469 17.3 1.6 .058 .378 .1451174
Farmer,K2b5924202600 .647 21.0 3.1 .140 .578 .2191976
Ibanez2b4624402270 .652 23.8 3.6 .116 .571 .1791580
Arenado3b1516350715101 .719 73.0 4.4 .123 .637 .19939228
McMahon*3b151645049152 .722 74.5 4.5 .155 .676 .27348225
Castro,W#ss15063514840 .717 74.0 4.5 .138 .689 .23848215
Arciass156602171670 .625 51.6 3.1 .136 .537 .21441195
McCormicklf7226713300 .576 21.5 2.9 .095 .526 .1901274
Rodriguez,Jucf1416130210100 .734 77.1 4.8 .136 .703 .23637232
Tucker,K*rf7633902543 .993 71.8 9.5 .2961.139 .53836162
Fraley*rf9838203600 .716 46.5 4.7 .109 .697 .22626135
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 06068647111716 .685 642.9 4.0 .138 .630 .2354112071

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gomesc 2.822.6855 .21824 .25025 .26018.0
Naylor,B*c 3.162.88223 .260153 .393155 .398 4.2
Vaughn1b4.153.83424 .285267 .431273 .441 3.5
Drury2b3.713.35243 .210101 .281106 .294 3.0
Farmer,K2b2.262.01163 .25295 .393101 .417 2.6
Ibanez2b2.462.26158 .31095 .38998 .402 4.2
Arenado3b4.183.80478 .295272 .428277 .436 2.1
McMahon*3b4.223.71368 .318294 .456297 .460 2.7
Castro,W#ss4.023.53401 .314266 .419287 .452 2.9
Arciass3.833.51414 .249236 .392238 .395 3.1
McCormicklf2.842.57169 .27291 .34195 .356 4.2
Rodriguez,Jucf4.293.97393 .344270 .440276 .450 4.1
Tucker,K*rf4.353.55205 .278218 .643219 .646 1.0
Fraley*rf3.293.02278 .331161 .421164 .429 2.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.003972 .2892543 .4192611 .430 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gomesc .063 .118 .063 .180161000118
Naylor,B*c .194 .237 .319 .55672143029423
Vaughn1b .281 .327 .445 .7721464171522927
Drury2b .176 .213 .203 .41574132004421
Farmer,K2b .262 .331 .421 .7511072861310822
Ibanez2b .292 .357 .445 .80213740714241231
Arenado3b .234 .266 .379 .6461453460517617
McMahon*3b .261 .337 .403 .74017646706161859
Castro,W#ss .242 .288 .386 .6741533781412942
Arciass .209 .286 .310 .59612927100181536
McCormicklf .207 .270 .280 .550821711110620
Rodriguez,Jucf .268 .317 .418 .73515341506201041
Tucker,K*rf .262 .374 .466 .84010327605161920
Fraley*rf .241 .268 .296 .5645413001317
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .304 .379 .683154737968543172122374

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gomesc .173 .192 .280 .47275132026128
Naylor,B*c .202 .270 .358 .628282577211302599
Vaughn1b .233 .287 .387 .67442499230144829105
Drury2b .167 .250 .235 .48525142504112360
Farmer,K2b .167 .258 .287 .54510818702151127
Ibanez2b .161 .189 .218 .40787142018332
Arenado3b .284 .344 .400 .74343312317011543875
McMahon*3b .233 .320 .394 .71439191210144951126
Castro,W#ss .249 .346 .385 .73140510123484842108
Arciass .220 .267 .367 .6344229314016382692
McCormicklf .213 .271 .319 .59016034504171152
Rodriguez,Jucf .275 .327 .406 .733414114120144828115
Tucker,K*rf .305 .427 .6551.082174537018333734
Fraley*rf .284 .340 .402 .743296841924232563
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .307 .379 .686392293616481234283501016

Real-life team batting All -- 2025 Echo Park Bullbaiters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rutschman#c .250 .318 .391148571143211196879581032310
Bailey#c .234 .298 .3391214019416184646391000040
Casas*1b .241 .337 .46263212518013283230771401
Wade,L*1b .260 .380 .381117331861608453462904521
Westburg3b .264 .312 .48110741611026518576322977063
Triolo3b .216 .296 .3151253948510194146421185081
Bohm3b .280 .332 .44814355415544215629740866252
Abrams*ss .246 .314 .433138541133296207965401281633112
Caballeross .227 .283 .3471394411002419534427133914416
Refsnyderlf .283 .359 .471932727716111324028785222
fThomas,A*cf .189 .245 .35839951851313177170041
Outman*cf .147 .256 .2655313620404121116554021
Santander#rf .235 .308 .5061555951402524491102581297320
Frelick*rf .259 .320 .33514547512322426632397840183
Kepler*rf .253 .302 .380105368932118434222805010
Schwarber*dh .248 .366 .485150573142220381101041061975453
 Pitchers  .000 .000 .00000000000000000
 Total  .246 .320 .411063751570309262298468546361566802713546

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Rutschman#c 14163807980 .709 73.6 4.5 .140 .650 .24341223
Bailey#c 104448171090 .637 41.8 3.5 .105 .565 .21225136
Casas*1b5824300620 .800 32.4 5.2 .222 .768 .3582198
Wade,L*1b9440113240 .761 53.9 5.8 .121 .782 .31124126
Westburg3b10744711570 .792 62.0 5.3 .216 .748 .27649200
Triolo3b11444605530 .611 40.4 3.4 .099 .568 .22320124
Bohm3b1406060618130 .779 79.2 5.0 .168 .714 .24561248
Abrams*ss13560214470 .747 76.6 4.8 .187 .757 .29655234
Caballeross12348333630 .630 44.4 3.2 .120 .642 .24534153
Refsnyderlf6130701641 .830 45.9 6.1 .188 .803 .29028128
fThomas,A*cf2610310710 .603 6.3 2.0 .168 .529 .274934
Outman*cf3715600050 .521 10.6 2.4 .118 .496 .243836
Santander#rf154665059120 .814 94.5 5.4 .271 .793 .37171301
Frelick*rf12952421863 .655 53.9 4.0 .076 .606 .18928159
Kepler*rf89399033131 .682 43.8 4.2 .128 .604 .19030140
Schwarber*dh149692086100 .851 110.2 6.6 .237 .895 .42660278
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0716010541041075 .731 865.9 4.7 .164 .700 .2785642618

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rutschman#c 4.313.86456 .272281 .440283 .444 1.8
Bailey#c 3.703.31301 .286175 .391175 .391 2.6
Casas*1b3.863.37122 .311128 .527129 .531 2.6
Wade,L*1b3.432.83237 .329188 .469192 .479 1.5
