Real-life team batting All -- 2025 Pasadena Gold Monkeys
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,WDc .248 .327 .433128476118242207775511059611
Alvarez,Fc .237 .307 .4031003087314211394730862011
Pasquantino*1b .262 .315 .44613149613030219649740714110
Albies#2b .251 .303 .4049939910029110525327655081
Holliday*2b .189 .255 .3116019036425282315692040
Machado3b .275 .325 .47215259316330029771054512416112
Bregman3b .260 .315 .45314558115130226797544865131
Clement3b .263 .284 .408139434114213124851114131123
Bichettess .225 .277 .32281311701614293120643151
Tovarss .269 .295 .469157655176454268378232004165
Wood,J*lf .264 .354 .427792957813494341399721148
Wardlf .246 .323 .426156585144262257375631637064
Carpenter,K*rf .284 .345 .587872647516518375722754102
Acuna,Rrf .250 .351 .36549192488143815275330163
Alvarez,Y*dh .308 .392 .5671475521703423588866995101660
 Pitchers  .000 .000 .00000000000000000
 Total  .260 .320 .44406331164634033253855909526139464359432

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Smith,WDc 120544088130 .760 69.8 5.0 .185 .728 .29246206
Alvarez,Fc 8534202740 .710 38.0 4.2 .166 .646 .26327124
Pasquantino*1b12855411312120 .760 70.2 4.8 .183 .704 .26651221
Albies#2b99435046100 .707 50.4 4.4 .153 .657 .23840161
Holliday*2b5320801130 .565 16.5 2.9 .121 .516 .2211159
Machado3b1516430425130 .797 84.4 4.9 .197 .737 .28859280
Bregman3b1456340413130 .768 81.9 4.9 .193 .709 .27258263
Clement3b109452221160 .692 47.6 3.8 .145 .608 .19136177
Bichettess81336021230 .598 26.0 2.7 .096 .504 .17421100
Tovarss156695571681 .763 84.7 4.5 .200 .680 .23775307
Wood,J*lf7933600140 .781 47.0 5.6 .163 .801 .31526126
Wardlf1566630811110 .748 82.4 4.8 .179 .713 .29153249
Carpenter,K*rf7329603553 .932 52.3 7.1 .303 .923 .37939155
Acuna,Rrf4922200420 .716 27.5 4.9 .115 .768 .3231370
Alvarez,Y*dh1476350414140 .959 123.8 8.4 .2591.005 .39571313
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 069958621461214 .764 895.1 4.9 .184 .719 .2776262811

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,WDc 4.253.72359 .273257 .472266 .489 2.1
Alvarez,Fc 3.423.08213 .291154 .450156 .456 2.9
Pasquantino*1b4.233.79420 .264261 .471265 .478 1.8
Albies#2b4.394.03328 .274188 .432193 .444 2.4
Holliday*2b3.473.17117 .26574 .35676 .365 4.6
Machado3b4.233.90444 .302325 .505326 .507 2.8
Bregman3b4.374.01473 .264307 .484312 .492 2.0
Clement3b3.253.12385 .265188 .416191 .423 3.7
Bichettess4.153.84245 .269120 .357123 .366 3.2
Tovarss4.434.17442 .339330 .475334 .481 8.7
Wood,J*lf4.253.73189 .365165 .491167 .497 2.5
Wardlf4.253.75405 .294312 .471319 .481 2.6
Carpenter,K*rf3.403.03177 .322177 .598181 .611 3.4
Acuna,Rrf4.533.92135 .32697 .437100 .450 2.0
Alvarez,Y*dh4.323.76426 .317382 .602392 .617 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004758 .2933337 .4773401 .486 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,WDc .258 .361 .515 .876132341008212023
Alvarez,Fc .239 .341 .465 .8067117105151115
Pasquantino*1b .246 .262 .412 .6751142870421323
Albies#2b .321 .339 .519 .8581063490414213
Holliday*2b .100 .217 .200 .4174041013416
Machado3b .256 .338 .465 .80312933607171631
Bregman3b .224 .287 .424 .71216537718311516
Clement3b .230 .252 .374 .6261393272310313
Bichettess .153 .194 .186 .3805992002310
Tovarss .259 .303 .456 .759193501218221262
Wood,J*lf .261 .320 .339 .6591153041113926
Wardlf .325 .377 .496 .8731173861413926
Carpenter,K*rf .107 .194 .214 .4082830014310
Acuna,Rrf .244 .346 .422 .76845112026710
Alvarez,Y*dh .362 .411 .6171.0291886814210301439
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .319 .445 .764164142888866222131333

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,WDc .244 .314 .401 .7153448414212543182
Alvarez,Fc .236 .296 .384 .680237561326321971
Pasquantino*1b .267 .329 .455 .78538210223215763748
Albies#2b .225 .291 .362 .653293662016392552
Holliday*2b .213 .265 .340 .60515032324201153
Machado3b .280 .321 .474 .79546413024022882993
Bregman3b .274 .327 .464 .79141611423118442970
Clement3b .278 .300 .424 .72329582141941828
Bichettess .242 .296 .353 .649252611414291754
Tovarss .273 .291 .474 .765462126333185611138
Wood,J*lf .267 .374 .483 .85818048938283071
Wardlf .226 .310 .408 .718468106201216254137
Carpenter,K*rf .305 .363 .631 .9942367216517531965
Acuna,Rrf .252 .353 .347 .7001473761292043
Alvarez,Y*dh .280 .383 .541 .92436410220025565556
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .321 .444 .76446901218252251876873951061

Real-life team batting All -- 2025 Lihue Kahunas
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fermin,Fc .271 .319 .366111339921406403623662120
Diaz,Elc .265 .313 .38296325862006273920694200
Arraez*1b .314 .346 .3921506372003234834624298393
Gonzales,N2b .270 .311 .39894359971937424918745153
Gonzalez,R2b .266 .306 .417891995310162529125810113
Solano3b .286 .343 .41796283811308313522653021
Fitzgeraldss .280 .334 .49796314881921553342210840174
De La Cruz,E#ss .259 .339 .4711606181603610251057669218626716
Seager*ss .278 .353 .512123475132210306874539631111
Yelich*lf .315 .406 .5047327085123114442405823211
Harris II*cf .264 .304 .418110440116143165848239441106
Mitchell*cf .255 .342 .469691965012383321257110114
Fraley*rf .277 .330 .3861163509719254426267030205
Laureanorf .259 .311 .437982867416111353315967083
 Pitchers  .000 .000 .00000000000000000
 Total  .277 .334 .433050911411257311586885883921172532418450

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Fermin,Fc 90368131030 .685 38.8 4.0 .094 .588 .16820124
Diaz,Elc 87351021540 .695 35.4 3.7 .117 .583 .17826124
Arraez*1b146672211880 .739 82.8 4.9 .078 .635 .12639250
Gonzales,N2b91387148100 .709 43.4 4.2 .128 .626 .18429143
Gonzalez,R2b4121604520 .723 25.3 4.3 .151 .695 .2511783
Solano3b6730901630 .760 40.4 5.2 .131 .694 .21221118
Fitzgeraldss8134101230 .831 54.5 6.3 .217 .858 .32836156
De La Cruz,E#ss159696211240 .809 103.0 5.7 .212 .891 .40671291
Seager*ss122533028130 .864 86.1 6.6 .234 .852 .34551243
Yelich*lf7331511371 .909 61.9 8.8 .1891.053 .41126136
Harris II*cf10947003650 .722 55.1 4.4 .155 .658 .21633184
Mitchell*cf5422420110 .812 33.4 5.9 .214 .854 .3782392
Fraley*rf9838203600 .716 46.5 4.7 .109 .697 .22626135
Laureanorf7430901510 .748 38.6 4.7 .178 .705 .24828125
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 05573927105641 .767 741.2 5.2 .156 .739 .2594462204

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fermin,Fc 3.323.05271 .317147 .399149 .405 2.9
Diaz,Elc 3.663.39252 .317144 .410148 .422 3.5
Arraez*1b4.484.25607 .323274 .408282 .420 1.2
Gonzales,N2b4.123.82283 .318161 .416166 .429 4.1
Gonzalez,R2b2.432.24139 .33895 .44096 .444 4.8
Solano3b3.222.95211 .346140 .453143 .463 3.0
Fitzgeraldss3.553.27192 .380178 .522182 .534 4.9
De La Cruz,E#ss4.353.86378 .357360 .517366 .526 3.2
Seager*ss4.333.86351 .291296 .555299 .561 1.8
Yelich*lf4.323.70204 .363176 .559178 .565 1.5
Harris II*cf4.274.00333 .300207 .440211 .449 4.1
Mitchell*cf3.252.84119 .353117 .522118 .527 2.8
Fraley*rf3.293.02278 .331161 .421164 .429 2.7
Laureanorf3.152.92180 .350140 .453147 .476 6.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.003798 .3302596 .4662649 .475 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fermin,Fc .294 .364 .376 .74010932900101019
Diaz,Elc .253 .294 .337 .63195245019620
Arraez*1b .271 .310 .333 .6441925271114617
Gonzales,N2b .315 .337 .500 .837922961314323
Gonzalez,R2b .302 .362 .517 .87911635706161136
Solano3b .302 .373 .443 .81610632304121220
Fitzgeraldss .318 .362 .570 .9321073471615734
De La Cruz,E#ss .224 .307 .354 .66119243706201969
Seager*ss .248 .276 .400 .6761453640612543
Yelich*lf .322 .398 .506 .9048728214151017
Harris II*cf .286 .315 .464 .7791404040719432
Mitchell*cf .273 .314 .364 .6783393002215
Fraley*rf .241 .268 .296 .5645413001317
Laureanorf .305 .343 .526 .869952960517534
 Pitchers  .000 .000 .000 .00000000000
 Total  .279 .329 .425 .754156343670450178101386

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fermin,Fc .261 .297 .361 .65823060506261347
Diaz,Elc .270 .321 .400 .721230621505301449
Arraez*1b .333 .362 .418 .7804451482523321812
Gonzales,N2b .255 .302 .363 .665267681324351551
Gonzalez,R2b .217 .221 .277 .498831831013122
Solano3b .277 .325 .401 .726177491004231045
Fitzgeraldss .261 .320 .459 .779207541219191574
De La Cruz,E#ss .275 .353 .523 .8764261172910195650149
Seager*ss .291 .383 .561 .9443309617024624853
Yelich*lf .311 .409 .503 .912183571027273041
Harris II*cf .253 .299 .397 .696300761039291962
Mitchell*cf .252 .348 .491 .83816341938192356
Fraley*rf .284 .340 .402 .743296841924232563
Laureanorf .236 .295 .393 .687191451016161062
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .336 .437 .772352897518727108410291786

Real-life team batting All -- 2025 La Jolla Leopard Sharks
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wongc .280 .333 .425126447125241135452281149187
Stephensonc .258 .338 .444138457118261196966481178210
Diaz,Yan1b .281 .341 .41414556315831114556550954000
Schanuel*1b .250 .343 .3621475191301901362546810390101
Rice*1b .171 .264 .3495015226607202320481001
Gimenez*2b .252 .298 .340152583147221964632697151305
Lopez,O2b .270 .313 .37711740310923164939257510204
Keith*2b .260 .309 .380148516134154135461361102271
Urshela3b .250 .286 .3611284321081919345223721100
Jimenez,Lss .229 .329 .358631794111041819125916000
Donovan*lf .278 .342 .417153587163343146573478113055
Marsh,B*lf .249 .328 .4191354181041731655605015420193
Judgecf .322 .458 .70115855918036158122144133171920100
Crow-Armstrong*cf .237 .286 .38412337288136104647219862273
Buxtoncf .279 .335 .52410235599273186256209911172
Walker,Jorrf .201 .253 .36651164331015162010502010
Rookerdh .293 .365 .56214554616026239821125917754113
 Pitchers  .000 .000 .00000000000000000
 Total  .265 .335 .43307252192335929267927100667617201143415635

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Wongc 11348712720 .758 62.3 5.0 .145 .699 .21038190
Stephensonc 121515029100 .782 70.0 5.4 .186 .747 .29346203
Diaz,Yan1b140621041260 .755 80.2 5.1 .133 .688 .22246233
Schanuel*1b139607371451 .706 69.2 4.5 .112 .681 .26032188
Rice*1b4117805200 .613 15.1 3.0 .178 .574 .3031353
Gimenez*2b151633361160 .638 62.1 3.6 .087 .595 .17532198
Lopez,O2b106434221371 .690 46.7 4.0 .107 .637 .20830152
Keith*2b13755602460 .689 63.1 4.4 .120 .623 .20232196
Urshela3b117461051350 .647 42.5 3.4 .111 .534 .16429156
Jimenez,Lss5521003600 .686 21.9 4.0 .128 .639 .1961564
Donovan*lf15065205460 .759 87.2 5.4 .140 .716 .22051245
Marsh,B*lf11547615290 .747 63.9 5.3 .170 .771 .32836175
Judgecf15870402222411.159 183.512.3 .3791.357 .63595392
Crow-Armstrong*cf10941083460 .670 44.6 4.0 .148 .677 .26929143
Buxtoncf9238802340 .859 63.9 6.6 .245 .858 .31548186
Walker,Jorrf4717802450 .619 14.9 2.9 .165 .541 .2321660
Rookerdh144614045130 .927 116.2 7.9 .269 .970 .39267307
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0812418611351143 .768 1083.4 5.2 .168 .743 .2786553141

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wongc 3.873.55323 .347218 .448227 .466 4.1
Stephensonc 3.733.31323 .307251 .487259 .503 2.4
Diaz,Yan1b4.283.88458 .314283 .456287 .462 1.9
Schanuel*1b4.133.53414 .283256 .422265 .437 1.5
Rice*1b3.563.04102 .18673 .41074 .416 2.4
Gimenez*2b4.163.84486 .284224 .354239 .378 3.7
Lopez,O2b3.713.44327 .315177 .408178 .410 3.0
Keith*2b3.763.49395 .306232 .417234 .421 3.1
Urshela3b3.603.38356 .278179 .388180 .390 3.1
Jimenez,Lss3.332.84119 .31176 .36292 .438 4.9
Donovan*lf4.263.84497 .300292 .448305 .468 1.7
Marsh,B*lf3.533.10254 .346225 .473227 .477 3.1
Judgecf4.463.54333 .366525 .746534 .759 1.3
Crow-Armstrong*cf3.333.02275 .284164 .400170 .415 4.7
Buxtoncf3.803.48240 .338206 .531217 .559 4.9
Walker,Jorrf3.493.22111 .25270 .39372 .404 5.0
Rookerdh4.233.77334 .362366 .596371 .604 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005347 .3103817 .4703931 .484 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wongc .311 .388 .489 .87713542905181631
Stephensonc .244 .319 .488 .80712330608201422
Diaz,Yan1b .346 .388 .535 .924127441204151012
Schanuel*1b .244 .338 .353 .69111929403161628
Rice*1b .135 .267 .216 .4833750013711
Gimenez*2b .239 .273 .301 .5741633951115226
Lopez,O2b .231 .259 .300 .559130306017527
Keith*2b .305 .352 .366 .71882252018624
Urshela3b .177 .243 .219 .46296174008918
Jimenez,Lss .288 .377 .442 .81952155015422
Donovan*lf .259 .314 .356 .671174451510161222
Marsh,B*lf .192 .270 .282 .55278152118733
Judgecf .311 .505 .7351.240132418016385046
Crow-Armstrong*cf .253 .264 .333 .59787222118123
Buxtoncf .298 .359 .500 .859942881313726
Walker,Jorrf .170 .304 .383 .6874784028810
Rookerdh .289 .362 .587 .949121356010261533
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .337 .418 .755179747098558232189414

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wongc .266 .308 .397 .706312831518341283
Stephensonc .263 .345 .428 .7733348820111463495
Diaz,Yan1b .261 .328 .378 .70643611419110504083
Schanuel*1b .252 .345 .365 .71040010115010385275
Rice*1b .183 .263 .391 .65411521606201337
Gimenez*2b .257 .308 .355 .6634201081708482471
Lopez,O2b .289 .338 .414 .752273791715322048
Keith*2b .251 .301 .382 .68443410913412533086
Urshela3b .271 .299 .402 .701336911519441454
Jimenez,Lss .205 .309 .323 .6321272660314837
Donovan*lf .286 .354 .443 .79741311819214573559
Marsh,B*lf .262 .342 .450 .79234089152155243121
Judgecf .326 .441 .6911.1324271392814210683125
Crow-Armstrong*cf .232 .293 .400 .693285661159392075
Buxtoncf .272 .326 .533 .8592617119215431373
Walker,Jorrf .214 .230 .359 .5881172561312240
Rookerdh .294 .366 .555 .921425125202298644144
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .334 .438 .77254551453261242097744871306

Real-life team batting All -- 2025 Mendocino Road Kill
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ruiz,K#c .229 .260 .35912745910521013465716545031
Soderstrom*1b .233 .315 .42961189441009182620533100
Torkelson1b .219 .295 .3749234275211104537331054000
Goldschmidt1b .245 .302 .4141545991473312270654717322110
Walker,C1b .251 .335 .4681304791202602672845513310422
Harper*1b .285 .373 .5251455501574203085877613821174
Altuve2b .295 .350 .4391536281853102094654711972227
Lindor#ss .273 .344 .500152618169391331079156127120294
Happ#lf .243 .341 .4411535691383422589868016861132
Raley,L*lf .243 .320 .4631374049819222585827135200112
Hayslf .255 .303 .3968523560180526209598122
Varsho*cf .214 .293 .407136459982171873584813741102
Thomas,Lrf .237 .309 .40013047211226315656344137713214
Rosario,Arf .280 .306 .380103332931833293297340135
 Total  .253 .322 .435063351601359202518778295671611942415545

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ruiz,K#c 118485051370 .619 40.3 2.9 .131 .514 .17034165
Soderstrom*1b5321301710 .743 24.6 4.3 .196 .684 .3021981
Torkelson1b9238101641 .669 38.5 3.8 .155 .604 .25132128
Goldschmidt1b153654022074 .716 72.3 4.1 .169 .653 .26556248
Walker,C1b126552081290 .803 75.9 5.4 .217 .780 .33252224
Harper*1b145631121890 .898 105.2 6.8 .240 .901 .38472289
Altuve2b1516820015110 .790 95.8 5.6 .145 .757 .24451276
Lindor#ss151689037110 .844 112.6 6.6 .227 .883 .35873309
Happ#lf152657027110 .782 91.9 5.6 .199 .795 .35961251
Raley,L*lf10545522260 .783 64.2 5.5 .220 .790 .30943187
Hayslf5925512210 .699 28.6 4.2 .140 .626 .1792393
Varsho*cf12351311290 .700 58.8 4.3 .194 .682 .31646187
Thomas,Lrf12052805570 .709 60.3 4.2 .163 .718 .29444189
Rosario,Arf82346011060 .686 35.9 3.8 .099 .598 .15124126
 Total 07041535126995 .756 897.5 4.9 .182 .728 .2896302753

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ruiz,K#c 3.823.61397 .232181 .373186 .384 3.4
Soderstrom*1b3.493.10128 .273101 .474104 .488 2.7
Torkelson1b4.143.72229 .284161 .423165 .433 3.2
Goldschmidt1b4.253.89410 .305295 .451297 .454 3.7
Walker,C1b4.253.68328 .287279 .505289 .524 2.4
Harper*1b4.353.79385 .330365 .578367 .582 1.8
Altuve2b4.464.10489 .337323 .474330 .484 2.5
Lindor#ss4.534.07461 .295365 .530377 .547 2.3
Happ#lf4.293.72378 .299331 .504337 .513 2.1
Raley,L*lf3.322.95251 .303214 .470234 .514 5.0
Hayslf3.002.76174 .316102 .400110 .431 6.6
Varsho*cf3.773.38306 .261235 .458239 .466 2.9
Thomas,Lrf4.063.63325 .298233 .441240 .455 3.1
Rosario,Arf3.363.22257 .350135 .390139 .402 8.1
 Total 0.000.004518 .2993320 .4723414 .485 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c .222 .250 .325 .5751262870213414
Soderstrom*1b .300 .364 .400 .764206200324
Torkelson1b .235 .292 .506 .798811981410715
Goldschmidt1b .295 .366 .473 .838146431105161628
Walker,C1b .275 .350 .406 .75613838604261539
Harper*1b .301 .387 .520 .907196591609312853
Altuve2b .370 .429 .539 .968154571404161228
Lindor#ss .263 .324 .545 .8681564111011231126
Happ#lf .238 .304 .415 .71914735507261240
Raley,L*lf .189 .259 .311 .57074143024625
Hayslf .354 .404 .537 .941822912018524
Varsho*cf .287 .356 .457 .8139427703111016
Thomas,Lrf .302 .386 .492 .878126381014161528
Rosario,Arf .294 .325 .412 .73711935110112324
 Total  .283 .347 .462 .8091659469123257215146364

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c .231 .263 .372 .6363337714011441240
Soderstrom*1b .225 .309 .432 .74116938809231849
Torkelson1b .215 .296 .333 .629261561306272690
Goldschmidt1b .230 .280 .395 .675453104221174931145
Walker,C1b .240 .329 .493 .8223418220022584094
Harper*1b .277 .365 .528 .8943549826021564885
Altuve2b .270 .324 .407 .73147412817016493591
Lindor#ss .277 .351 .485 .836462128281226845101
Happ#lf .244 .353 .450 .803422103292186068128
Raley,L*lf .255 .333 .497 .83033084162205421110
Hayslf .203 .248 .320 .5691533160412435
Varsho*cf .195 .277 .395 .67136571147154738121
Thomas,Lrf .214 .279 .367 .64634674162114729109
Rosario,Arf .272 .295 .362 .6572135873220649
 Total  .242 .313 .425 .73746761132236181946144211247

Real-life team batting All -- 2025 Austin Jackalopes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jeffersc .226 .300 .43212241293220215664329414030
Herrera,Ic .301 .372 .42872229691215372725532050
Bride1b .276 .357 .461712326410011303930553101
Mountcastle1b .271 .308 .425124473128302135463271141030
Ibanez2b .241 .295 .3579922454915303215633023
Torres2b .257 .330 .378154587151260158063651363043
Arenado3b .272 .325 .39415257815723016707144925222
Castro,W#ss .247 .331 .38515855813831512896051150210149
Moore,Dss .201 .320 .3671353687423410534253123141326
Rodriguez,Jucf .273 .325 .4091435671551702076683815661245
Tucker,K*rf .289 .408 .5857827780130235649565413110
Noelrf .218 .288 .48667179397113252813635000
Butler*rf .262 .317 .4901254121082422263573510800180
Abreu,W*rf .253 .322 .459132399101332155958401253083
 Pitchers  .000 .000 .00000000000000000
 Total  .257 .327 .42405495141128018201778721524138681812632

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Jeffersc 10646516940 .732 54.6 4.4 .206 .692 .29143178
Herrera,Ic 6125902321 .800 39.2 6.4 .127 .798 .2581898
Bride1b6427207950 .818 38.0 5.6 .185 .787 .31021107
Mountcastle1b113507061340 .733 60.1 4.5 .154 .648 .21845201
Ibanez2b4624402270 .652 23.8 3.6 .116 .571 .1791580
Torres2b15266528680 .709 78.0 4.6 .121 .661 .23341222
Arenado3b1516350715101 .719 73.0 4.4 .123 .637 .19939228
Castro,W#ss15063514840 .717 74.0 4.5 .138 .689 .23848215
Moore,Dss10844115840 .687 49.5 4.3 .166 .760 .38037135
Rodriguez,Jucf1416130210100 .734 77.1 4.8 .136 .703 .23637232
Tucker,K*rf7633902543 .993 71.8 9.5 .2961.139 .53836162
Noelrf4819801150 .774 26.1 5.0 .268 .745 .3412187
Butler*rf10545104830 .807 66.6 5.7 .228 .817 .35748202
Abreu,W*rf11044705790 .781 60.2 5.2 .206 .760 .31850183
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 06171561104795 .751 788.2 5.0 .167 .725 .2804992330

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jeffersc 3.813.38304 .237210 .452224 .482 2.9
Herrera,Ic 3.603.18174 .368123 .475125 .483 2.1
Bride1b3.833.27173 .306137 .504140 .515 1.8
Mountcastle1b4.093.81352 .327228 .450229 .452 4.2
Ibanez2b2.462.26158 .31095 .38998 .402 4.2
Torres2b4.323.81446 .305287 .432290 .436 2.1
Arenado3b4.183.80478 .295272 .428277 .436 2.1
Castro,W#ss4.023.53401 .314266 .419287 .452 2.9
Moore,Dss3.272.73241 .266188 .426202 .458 2.3
Rodriguez,Jucf4.293.97393 .344270 .440276 .450 4.1
Tucker,K*rf4.353.55205 .278218 .643219 .646 1.0
Noelrf2.962.67104 .250100 .505105 .530 4.8
Butler*rf3.613.30286 .301237 .525237 .525 3.1
Abreu,W*rf3.393.02264 .326223 .499226 .506 3.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.003979 .3042854 .4622935 .476 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeffersc .248 .305 .512 .8171293270918734
Herrera,Ic .257 .333 .351 .68574191029819
Bride1b .229 .343 .301 .645831930151423
Mountcastle1b .306 .350 .463 .8121344190412926
Ibanez2b .292 .357 .445 .80213740714241231
Torres2b .265 .355 .456 .81114739707162036
Arenado3b .234 .266 .379 .6461453460517617
Castro,W#ss .242 .288 .386 .6741533781412942
Moore,Dss .229 .352 .410 .762144331214142547
Rodriguez,Jucf .268 .317 .418 .73515341506201041
Tucker,K*rf .262 .374 .466 .84010327605161920
Noelrf .246 .302 .667 .968571430714417
Butler*rf .291 .315 .523 .838862550510323
Abreu,W*rf .180 .254 .279 .53261113015518
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .325 .431 .756160641282364192151394

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jeffersc .216 .297 .396 .6932836115012462560
Herrera,Ic .323 .391 .465 .855155501113181734
Bride1b .302 .364 .550 .914149457010341632
Mountcastle1b .257 .291 .410 .701339872129511888
Ibanez2b .161 .189 .218 .40787142018332
Torres2b .255 .322 .352 .67444011219084745100
Arenado3b .284 .344 .400 .74343312317011543875
Castro,W#ss .249 .346 .385 .73140510123484842108
Moore,Dss .183 .299 .339 .639224411136282876
Rodriguez,Jucf .275 .327 .406 .733414114120144828115
Tucker,K*rf .305 .427 .6551.082174537018333734
Noelrf .205 .281 .402 .6831222541614946
Butler*rf .255 .318 .482 .7993268319217473285
Abreu,W*rf .266 .334 .491 .82533890302145335107
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .328 .421 .749388999919815137529373992

Real-life team batting All -- 2025 Echo Park Bullbaiters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rutschman#c .250 .318 .391148571143211196879581032310
Langeliersc .224 .288 .450137482108182295880411455242
Wade,L*1b .260 .380 .381117331861608453462904521
Westburg3b .264 .312 .48110741611026518576322977063
Bohm3b .280 .332 .44814355415544215629740866252
Edwards,X#ss .328 .397 .423702658712513926335201314
Caballeross .227 .283 .3471394411002419534427133914416
Lee,B#ss .221 .265 .320501723861392711270230
Refsnyderlf .283 .359 .471932727716111324028785222
Hernandez,Tlf .272 .339 .5011545891603223384995318883123
Merrill*cf .292 .326 .5001565541623162477902910111163
Santander#rf .235 .308 .5061555951402524491102581297320
Frelick*rf .259 .320 .33514547512322426632397840183
Grichukrf .291 .348 .5281062547420212404620463000
Schwarber*dh .248 .366 .485150573142220381101041061975453
 Pitchers  .000 .000 .00000000000000000
 Total  .261 .329 .444065441705335342668919636271550662915142

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Rutschman#c 14163807980 .709 73.6 4.5 .140 .650 .24341223
Langeliersc 126534061570 .739 59.9 4.1 .226 .683 .31549217
Wade,L*1b9440113240 .761 53.9 5.8 .121 .782 .31124126
Westburg3b10744711570 .792 62.0 5.3 .216 .748 .27649200
Bohm3b1406060618130 .779 79.2 5.0 .168 .714 .24561248
Edwards,X#ss6830314030 .820 53.2 7.7 .094 .967 .32118112
Caballeross12348333630 .630 44.4 3.2 .120 .642 .24534153
Lee,B#ss4218502640 .585 13.9 2.6 .099 .493 .1801055
Refsnyderlf6130701641 .830 45.9 6.1 .188 .803 .29028128
Hernandez,Tlf154652017141 .840 102.7 6.3 .229 .838 .33467295
Merrill*cf14859345250 .826 93.8 6.2 .208 .814 .28361277
