Free Agent Real-life pitching register (vs batter) -- Free agents
Regular season

vs LHB
    Versus Left-handed Batters
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Andrew Abbott* sp26 .252 .301 .350 .65012331602727025
Austin Adams mr34 .236 .403 .564 .96655136041179218
Ty Adcock mr28 .600 .6671.5002.16710600360201
Joan Adon mr26 .412 .450 .471 .92117710030200
Julian Aguiar sp24 .237 .328 .525 .8545914205926111
Keegan Akin* mr30 .192 .245 .315 .560130256221918041
Jorge Alcala mr29 .188 .264 .354 .618961840415010130
Samuel Aldegheri* sp23 .200 .500 .200 .7005100010400
Scott Alexander* mr35 .161 .209 .210 .41962103001022014
Tyler Alexander* mr30 .267 .298 .466 .764116315061524023
Kolby Allard* sp27 .273 .304 .455 .75922621030106
Logan Allen* mr28 .333 .362 .476 .838421430191207
Logan Allen* sp26 .242 .315 .439 .7546616104925016
Yency Almonte mr31 .158 .190 .263 .45419301030117
Dan Altavilla mr32 .125 .222 .125 .3478100020101
Chase Anderson mr37 .250 .339 .417 .7551082730523213119
Grant Anderson mr28 .313 .400 .9381.337481500101816312
Justin Anderson mr32 .282 .387 .436 .823782230315212115
Nick Anderson mr34 .167 .250 .273 .5236611401608015
Shaun Anderson mr30 .436 .439 .6671.106391741160105
Tyler Anderson* sp35 .221 .326 .422 .7481543470819420032
Clayton Andrews* mr281.0001.0004.0005.0001100110000
Matt Andriese mr35 .300 .364 .8001.16410301130112
Tejay Antone mr31 .250 .500 .5001.0004110000202
Spencer Arrighetti sp25 .240 .341 .397 .738292701719343430100
Aaron Ashby* mr27 .147 .237 .265 .502345101304015
Graham Ashcraft sp27 .293 .352 .463 .8141474340721014024
Nick Avila mr27 .280 .269 .400 .66925730040009
Lake Bachar mr30 .263 .364 .421 .78519500130306
Bryan Baker mr30 .235 .308 .382 .69034820180408
Anthony Banda* mr31 .218 .282 .269 .5527817400825024
Tanner Banks* mr33 .232 .273 .339 .612112264121416037
Scott Barlow mr32 .165 .301 .271 .572851430211314032
Jacob Barnes mr35 .270 .356 .541 .897742050517011113
Matt Barnes mr35 .250 .323 .429 .75128720170305
Brady Basso* sp27 .130 .160 .130 .29023300020106
Mike Baumann mr29 .283 .363 .525 .888992863419013030
Shane Baz sp26 .164 .263 .315 .5791462440616218033
Eduard Bazardo mr29 .273 .347 .432 .7794412102505013
Tristan Beck mr29 .200 .243 .314 .558357101102010
Tyler Beede mr32 .214 .303 .393 .696286201704011
Jalen Beeks* mr31 .202 .283 .287 .570941931113110024
Clayton Beeter mr26 .333 .429 .6671.0956220020101
Valente Bellozo sp25 .238 .301 .402 .7021222950513110023
Anthony Bender mr30 .311 .393 .473 .86674236021419115
Jonathan Bermudez* mr29 .417 .462 .6671.12812500130102
Brennan Bernardino* mr33 .234 .291 .430 .721107254151827033
Prelander Berroa mr25 .161 .316 .194 .509315100016112
Phil Bickford mr29 .167 .167 .167 .33312200010002
Osvaldo Bido sp29 .139 .263 .208 .471101141028215024
Brandon Bielak mr29 .296 .367 .407 .774541630141503
Hunter Bigge mr27 .237 .256 .368 .625389011301017
Jake Bird mr29 .304 .395 .565 .96069216041429114
Hayden Birdsong sp23 .217 .346 .342 .6881523351418328048
Spencer Bivens mr31 .281 .333 .494 .8288925106907117
Ty Blach* sp34 .277 .299 .446 .7458323503121209
Mason Black sp25 .275 .338 .435 .7726919203907013
Paul Blackburn sp31 .221 .270 .349 .619149337041319033
Bradley Blalock sp24 .293 .391 .533 .924752271317012012
Scott Blewett mr29 .276 .382 .552 .93429820220529
Jake Bloss sp24 .379 .419 .6901.109291111240204
Cody Bolton mr27 .289 .325 .316 .641381110060207
Cam Booser* mr33 .275 .325 .362 .6876919301906017
Caleb Boushley mr31 .714 .7501.0001.7507520020101
Jonathan Bowlan sp28 .000 .200 .000 .2004000000101
Matt Bowman mr34 .319 .407 .468 .8754715102101617
Matt Boyd* sp34 .143 .226 .357 .58328400230309
Joe Boyle sp25 .258 .415 .392 .806972551217224028
Huascar Brazoban mr35 .150 .269 .162 .43180121008013022
John Brebbia mr35 .235 .330 .531 .861982350822212031
Colten Brewer mr32 .205 .289 .256 .545398200614015
Beau Brieske mr27 .210 .313 .331 .6431242633214019235
Jhony Brito mr27 .187 .247 .360 .60775142131106118
Connor Brogdon mr30 .500 .6251.6672.2926310250201
Aaron Brooks sp35 .333 .404 .6191.023421460251403
Ben Brown sp25 .233 .322 .359 .6811032440311113033
Hunter Brown sp26 .209 .285 .338 .6233407110210330370103
Justin Bruihl* mr28 .444 .444 .444 .8899400020001
Zach Brzykcy mr25 .500 .667 .5001.1674200010201
Kris Bubic* mr27 .286 .273 .429 .7014212111700014
David Buchanan mr36 .200 .333 .400 .7335110010101
Walker Buehler sp30 .296 .362 .528 .8901594792826215037
J.B. Bukauskas mr28 .250 .250 .625 .8758200120002
Aaron Bummer* mr31 .266 .326 .392 .71879214021016027
Nick Burdi mr32 .286 .375 .286 .6617200010102
Raymond Burgos* mr26 .667 .667 .6671.3333200010000
Brock Burke* mr28 .333 .429 .6481.07754185041427013
Sean Burke sp25 .186 .300 .326 .626438301207012
Ryan Burr mr31 .250 .365 .409 .7744411401408017
Mike Burrows mr25 .250 .400 .6251.0258200110201
Alan Busenitz mr34 .333 .333 .333 .6679300020001
Ky Bush* sp25 .368 .455 .474 .92819720020301
Jose Butto mr27 .118 .289 .210 .5001191420312129036
Edward Cabrera sp27 .239 .354 .422 .7761804371827131045
Genesis Cabrera* mr28 .242 .318 .442 .76095234051629019
Isaiah Campbell mr27 .444 .474 .8891.363188202100103
Griffin Canning sp29 .272 .352 .479 .831338921821645142166
Jonathan Cannon sp24 .278 .328 .478 .807255711421136217044
Joey Cantillo* sp25 .324 .405 .6221.02637122031005010
Matt Carasiti mr33 .650 .696 .9501.646201330170301
Carlos Carrasco sp38 .267 .341 .485 .82620655123930023049
Ben Casparius mr26 .211 .318 .211 .52919400010308
Humberto Castellanos mr27 .286 .318 .333 .65221610030104
Diego Castillo mr31 .231 .353 .231 .58413300020302
Miguel Castro mr30 .261 .292 .348 .63923620030104
Slade Cecconi sp26 .264 .319 .480 .7991483991725310126
Andrew Chafin* mr35 .273 .363 .375 .738882430212013132
J.T. Chargois mr34 .130 .190 .370 .560547104404121
Yonny Chirinos sp31 .356 .418 .6611.0795921604100708
Angel Chivilli mr22 .250 .328 .433 .7626015122707012
Marc Church mr24 .000 .000 .000 .0002000000001
Adam Cimber mr34 .258 .425 .323 .74831820042729
Jose Cisnero mr36 .429 .515 .8211.3372812203110509
Garrett Cleavinger* mr31 .256 .356 .333 .68978201118210026
Mike Clevinger sp34 .262 .295 .476 .772421130240208
Alex Cobb sp37 .286 .300 .393 .69328800140103
Dylan Coleman mr28 .000 .333 .000 .3332000000100
Luis Contreras mr29 .286 .375 .286 .6617200010101
Roansy Contreras mr25 .226 .317 .396 .7131062430519015518
Patrick Corbin* sp35 .225 .308 .341 .6491292990215016132
Nestor Cortes* sp30 .204 .248 .282 .530142295021109042
Danny Coulombe* mr35 .175 .175 .225 .400407200000010
Jake Cousins mr30 .132 .313 .184 .497385010319116
Nabil Crismatt mr30 .091 .091 .182 .27311110000003
Cooper Criswell sp28 .263 .332 .366 .6971864992222318039
Jeff Criswell mr26 .281 .333 .438 .77132920120309
Garrett Crochet* sp26 .247 .307 .344 .6519323221508042
Declan Cronin mr27 .304 .374 .431 .8051023181117210323
Hans Crouse mr26 .152 .364 .152 .5153350001011112
Steven Cruz mr26 .000 .000 .000 .0008000000002
Jose Cuas mr31 .360 .485 .7601.24525910380716
Johnny Cueto sp39 .310 .310 .7591.06929921370002
Xzavion Curry mr26 .256 .275 .603 .87878207161602113
John Curtiss mr32 .500 .5001.2501.7504200130001
Caden Dana sp21 .471 .6251.1761.80117830350704
Davis Daniel sp28 .265 .306 .441 .7476818602913015
Tucker Davidson* mr29 .000 .500 .000 .5001000000100
Austin Davis* mr32 .125 .364 .125 .4898100001201
Noah Davis mr28 .270 .341 .432 .774371030140407
Brett de Geus mr27 .278 .435 .389 .82418501052306
Chris Devenski mr34 .211 .262 .439 .70157124031004011
Edwin Diaz cl31 .220 .345 .429 .774912021517117042
Jhonathan Diaz* mr28 .263 .263 .474 .73719521050005
Miguel Diaz mr30 .000 .000 .000 .0002000000000
Yilber Diaz sp24 .255 .368 .362 .7304712310409010
Randy Dobnak mr30 .333 .429 .500 .92918600120314
Dylan Dodd* mr27 .000 .000 .000 .0001000000001
Seranthony Dominguez mr30 .220 .295 .440 .735100222161729024
Daniel Duarte mr28 .250 .400 .500 .9004110000100
Shawn Dubin mr29 .263 .371 .364 .734992670111017028
Tyler Duffey mr34 .286 .421 .500 .92114430021305
Parker Dunshee mr30 .250 .5001.0001.5004100120201
Jake Eder* mr26 .000 .500 .000 .5001000000100
Carl Jr. Edwards mr331.0001.0001.0002.0001100010000
Scott Effross mr31 .333 .500 .333 .8333100000100
Brandon Eisert* mr27 .200 .273 .200 .47310200000101
Fraser Ellard* mr27 .317 .356 .439 .7954113201603012
Kent Emanuel* mr33 .212 .325 .273 .59833701053307
Mason Englert mr25 .355 .375 .6771.052311151150101
Lucas Erceg mr30 .215 .306 .327 .633107234129311237
Paolo Espino mr38 .350 .417 .8001.21720711230301
Joey Estes sp23 .239 .298 .457 .754230551511130218141
Carlos Estevez cl32 .208 .262 .323 .5859620203807325
Jeremiah Estrada mr26 .141 .223 .207 .43092133016010037
Bailey Falter* sp28 .277 .312 .429 .741119339031506019
Buck Farmer mr34 .233 .347 .359 .7061032451211117426
Calvin Faucher mr29 .247 .376 .370 .74781204309117329
Erick Fedde sp32 .224 .294 .400 .694335751621333034075
Brady Feigl* mr34 .400 .400 .6001.0005210020000
Ryan Feltner sp28 .269 .334 .428 .762327881821044429067
Caleb Ferguson* mr28 .218 .354 .308 .662781710213314022
Tyler Ferguson mr31 .274 .404 .562 .966732052419214218
Ryan Fernandez mr27 .220 .330 .374 .704912031311214326
Jose Ferrer* mr25 .167 .196 .214 .41042701040209
David Festa sp25 .233 .313 .408 .7221202852414113038
Matt Festa mr32 .286 .342 .457 .799351041080317
J.P. Feyereisen mr32 .333 .429 .6111.04018620140304
Kyle Finnegan cl33 .221 .299 .394 .6931042311514012233
Richard Fitts sp25 .206 .289 .235 .52534710010405
Jack Flaherty sp29 .215 .259 .345 .605330717310271190100
Josh Fleming* mr29 .381 .469 .5951.065421630291609
Chris Flexen sp30 .271 .333 .507 .840292791831538028062
Dylan Floro mr34 .247 .290 .344 .63493233021106015
Matt Foster mr30 .250 .400 .333 .73312310000301
J.P. France sp30 .305 .397 .559 .95659186031218015
Bowden Francis mr29 .199 .263 .363 .6261713440819213031
Kyle Freeland* sp32 .329 .382 .571 .95370233141106013
Luis Frias mr27 .588 .6191.2351.854171031260303
Carson Fulmer mr31 .282 .362 .487 .84915644140623218233
Kody Funderburk* mr28 .288 .406 .404 .81052154101129019
Hunter Gaddis mr27 .172 .237 .320 .558128226231047133
Giovanny Gallegos mr33 .286 .324 .657 .981351040340207
Gerson Garabito mr29 .233 .365 .372 .7374310301327013
Deivi Garcia mr26 .250 .357 .500 .85724600260416
Luis A. Garcia mr38 .265 .342 .418 .761982660320210225
Robert Garcia* mr29 .226 .291 .301 .59293214011818029
Yimi Garcia mr34 .233 .324 .600 .92460144061208322
Amir Garrett* mr33 .250 .333 .625 .9588200120105
Reed Garrett mr32 .245 .325 .377 .7021062650320013140
Robert Gasser* sp26 .250 .250 .550 .80020500230005
Ian Gibaut mr31 .400 .500 .6001.1005210010101
Kyle Gibson sp37 .267 .354 .463 .817337902131347344079
Luis Gil sp27 .210 .314 .393 .707262551421027139072
Tyler Gilbert* mr31 .308 .308 .308 .61513400000001
Lucas Gilbreath* mr29 .800 .8571.0001.8575410021100
Logan Gillaspie mr28 .318 .318 .545 .86422720130003
Connor Gillispie mr27 .133 .263 .133 .39615200020305
J.T. Ginn sp26 .319 .373 .507 .88169224031115112
Austin Gomber* sp31 .231 .256 .462 .718156367191806031
Yoendrys Gomez mr25 .000 .111 .000 .11115000010205
Marco Gonzales* sp33 .314 .368 .571 .940351100350307
Tanner Gordon sp27 .333 .364 .611 .9757224424180409
Anthony Gose* mr34 .571 .6251.2861.9117420110101
Gordon Graceffo sp25 .250 .308 .583 .89112310110103
Josiah Gray sp27 .500 .522 .9501.472201030290204
Chad Green cl34 .227 .293 .466 .75988206051327126
Michael Grove mr28 .215 .307 .369 .67665142121154025
Sean Guenther* mr29 .125 .176 .188 .36432401012005
Luis Guerrero mr24 .222 .222 .222 .44418400020003
Vladimir Gutierrez mr29 .167 .167 .667 .8336100130001
DL Hall* sp26 .237 .318 .289 .608389200523010
Seth Halvorsen mr25 .214 .267 .321 .58828600110208
Emerson Hancock sp26 .252 .339 .351 .6901112831211213016
Brenan Hanifee mr27 .182 .270 .364 .63433611120408
Hogan Harris* mr28 .267 .397 .500 .89760164225013018
Kyle Harrison* sp23 .260 .333 .406 .7409625313856029
Geoff Hartlieb mr31 .333 .381 .389 .77018610050213
Grant Hartwig mr27 .182 .357 .182 .53911200011202
Brent Headrick* mr27 .400 .5001.2001.7005210110100
Andrew Heaney* sp34 .272 .345 .392 .7371253460314311029
Jonathan Heasley mr28 .625 .625 .6251.2508500020001
Ben Heller mr33 .263 .417 .368 .78519520062316
Blair Henley sp281.0001.0001.0002.0002200041200
Edgardo Henriquez cl23 .143 .250 .143 .3937100010102
Ronny Henriquez mr25 .324 .378 .559 .937341101270317
Tommy Henry* sp27 .333 .418 .5831.002481641284309
Jimmy Herget mr31 .150 .190 .350 .54020310110104
Kevin Herget mr34 .278 .316 .556 .87118520120102
Carlos Hernandez mr28 .250 .344 .404 .7485213501717012
Daysbel Hernandez mr28 .240 .367 .240 .607256000214112
Elieser Hernandez mr30 .111 .273 .444 .71718200230403
Jonathan Hernandez mr28 .294 .415 .559 .973682041414014016
Jose Hernandez* mr27 .300 .364 .500 .86410320010103
Nick Hernandez mr30 .350 .350 .6501.00020700240008
Tim Herrin* mr28 .143 .220 .165 .3859113200345029
DJ Herz* sp24 .237 .319 .375 .69480192031228023
Jaden Hill mr25 .167 .273 .167 .43918300021203
Rich Hill* mr45 .000 .333 .000 .3336000011204
Tim Hill* mr35 .273 .321 .322 .64312133600818015
Sean Hjelle mr28 .245 .300 .475 .775139343192138230
Porter Hodge mr24 .169 .258 .271 .5295910111307025
Bryan Hoeing mr28 .134 .205 .194 .400679101406117
Colin Holderman mr29 .247 .392 .416 .807771951212316025
Gavin Hollowell mr27 .333 .333 .333 .6673100000001
Grant Holman mr25 .286 .375 .357 .73228820060419
Grant Holmes mr29 .271 .315 .331 .645118327001026028
Brent Honeywell mr30 .197 .275 .311 .5876112401607014
Bailey Horn* mr27 .333 .383 .7141.0974214105130405
Adrian Houser mr32 .274 .368 .474 .84213537120517218019
Spencer Howard mr28 .238 .290 .444 .73463152131005016
Bryan Hudson* mr28 .118 .218 .235 .453688311218021
Dakota Hudson sp30 .311 .414 .522 .9351615070932128022
Daniel Hudson mr38 .186 .252 .363 .615113215051219130
Brandon Hughes* mr29 .152 .200 .152 .352335000111012
Kyle Hurt mr27 .313 .313 .438 .75016520010002
Brant Hurter* mr26 .225 .236 .296 .5327116201601020
Shota Imanaga* sp31 .212 .234 .343 .577137293051204040
Jairo Iriarte mr23 .125 .429 .125 .5548100010503
Cole Irvin* sp31 .218 .256 .273 .529110243011024017
Jake Irvin sp28 .247 .313 .456 .769360892021749233178
Jay Jackson mr37 .326 .380 .6961.07646150151204013
Luke Jackson mr33 .268 .374 .451 .825822230415114022
Alek Jacob mr27 .136 .231 .227 .45822301022108
Joe Jacques* mr30 .429 .429 .429 .8577300010000
Kenley Jansen cl37 .228 .301 .337 .63892214027010229
Bryce Jarvis mr27 .250 .381 .338 .71980204017116311
Tyler Jay* mr31 .333 .556 .5001.0566210010301
Daulton Jefferies mr29 .357 .419 .7501.169281031290307
Dany Jimenez mr31 .239 .352 .500 .8524611303408012
Joe Jimenez mr30 .177 .258 .257 .5141132030214310137
Jackson Jobe mr22 .200 .200 .200 .4005100000000
Pierce Johnson mr34 .200 .287 .344 .632901840315011035
Seth Johnson sp26 .667 .667 .6671.3333200020200
Jared Jones sp23 .229 .304 .432 .73622752163822223175
Ben Joyce mr24 .164 .261 .230 .4906110101217019
Jakob Junis mr32 .218 .238 .406 .644101222151303020
Janson Junk mr29 .647 .7001.0591.759171110240301
Evan Justice* mr26 .0001.000 .0001.0000000000100
Brad Keller mr29 .250 .316 .403 .7197218203907011
Casey Kelly cl35 .000 .000 .000 .0008000000003
Michael Kelly mr32 .256 .377 .442 .8194311012936110
Zack Kelly mr30 .242 .355 .505 .861912230717115326
Orion Kerkering mr24 .242 .342 .347 .690952340211411034
Ray Kerr* mr30 .273 .351 .455 .806339301504010
Dallas Keuchel* sp37 .263 .300 .421 .72119500130108
Yusei Kikuchi* sp34 .230 .276 .363 .639135313051618040
Caleb Kilian sp28 .294 .368 .529 .89817510110202
Bryan King* mr28 .220 .304 .244 .548419100314019
John King* mr30 .250 .282 .346 .628104261031514019
Tyler Kinley mr34 .267 .381 .505 .8861052862516218230
Austin Kitchen* mr28 .381 .409 .476 .88521820040102
Andrew Kittredge mr35 .296 .337 .571 .90898297161406024
Will Klein mr25 .538 .588 .6151.20413710070302
Adam Kloffenstein mr24 .000 .000 .000 .0000000000000
Landon Knack sp27 .210 .273 .406 .6791382952611210037
Matt Koch cl341.0001.0002.5003.5002200130100
Jack Kochanowicz sp24 .290 .340 .414 .7541454212021674011
Jared Koenig* mr31 .198 .232 .275 .5069118102704021
Stephen Kolek mr28 .271 .326 .294 .6208523200825015
Michael Kopech mr29 .153 .270 .271 .5411181820414218255
Evan Kravetz* mr28 .000 .000 .000 .0001000010000
Dean Kremer sp29 .221 .311 .398 .70924955801231132065
Zac Kristofak mr27 .250 .250 .500 .7504110000002
Matt Krook* mr30 .000 .000 .000 .0001000000001
Chad Kuhl mr32 .308 .392 .481 .8721043271319411125
Joel Kuhnel mr30 .167 .167 .222 .38918310030002
Joe La Sorsa* mr27 .273 .360 .409 .76922600111205
Peter Lambert mr28 .301 .377 .485 .8621033143322114223
Dinelson Lamet cl32 .200 .429 .8001.2295100110210
Jake Latz* mr29 .246 .349 .333 .683691730110012119
Derek Law mr34 .197 .271 .274 .5451172330212012036
Max Lazar mr26 .350 .381 .450 .83120720020104
Kyle Leahy mr28 .271 .329 .500 .82970197031115016
Jordan Leasure mr26 .241 .348 .537 .88654134041719011
Jose Leclerc mr31 .291 .419 .384 .803862520210118023
Dylan Lee* mr30 .273 .273 .481 .75377215131100031
Casey Legumina mr28 .467 .556 .8671.42215711191202
Brandon Leibrandt* mr32 .556 .6001.2221.8229500240101
Jack Leiter sp25 .270 .360 .486 .847742032316110013
Dominic Leone mr33 .258 .375 .484 .85931810270716
Matthew Liberatore* mr25 .233 .261 .323 .58413331602814031
Brendon Little* mr28 .202 .280 .238 .5188417001318020
Luke Little* mr24 .167 .271 .214 .485427200306015
Ben Lively sp33 .229 .309 .424 .734271621021329131058
Jonathan Loaisiga mr30 .167 .167 .167 .3336100000000
Zach Logue* mr29 .500 .5001.0001.5002110000001
Sam Long* mr29 .221 .284 .338 .6226815202515018
Jacob Lopez* mr27 .231 .412 .308 .71913310021304
Jorge Lopez mr32 .253 .322 .494 .81679204051117124
Ryan Loutos mr26 .000 .250 .000 .2503000000100
Richard Lovelady* mr29 .232 .313 .321 .6345613201425011
Rhett Lowder sp23 .184 .333 .204 .5374991002011011
Easton Lucas* mr28 .474 .565 .6321.19719900150402
Joey Lucchesi* sp32 .231 .286 .538 .82413310140102
Jordan Lyles mr34 .143 .333 .286 .6197110000202
Daniel Lynch* mr28 .114 .196 .114 .310445000214014
Lance Lynn sp38 .258 .343 .429 .77223360111935230050
Josh Maciejewski* mr29 .143 .143 .143 .2867100000003
Ty Madden mr25 .326 .392 .522 .9144615302605011
Tyler Mahle sp30 .292 .333 .333 .66724710020208
Anthony Maldonado mr27 .235 .316 .382 .69834812050425
Sean Manaea* sp33 .248 .310 .428 .7381453650716211047
Alek Manoah sp27 .250 .316 .558 .87352131051423015
Joe Mantiply* mr34 .206 .229 .324 .552102215211103026
Ron Marinaccio mr29 .146 .241 .313 .553487202615015
German Marquez sp30 .167 .375 .167 .5426100010201
Alec Marsh sp27 .251 .317 .427 .744279702209341018061
Jose Marte mr29 .219 .316 .406 .72232730140504
Yunior Marte mr30 .378 .462 .7561.2174517504170707
Davis Martin sp28 .257 .353 .327 .680101261027411025
Justin Martinez mr23 .221 .354 .298 .6521042350111022639
Seth Martinez mr30 .300 .364 .525 .889802441480818
Phil Maton mr32 .182 .289 .364 .653991841415411124
Yuki Matsui* mr29 .216 .276 .398 .6738819513908030
Zebby Matthews sp25 .315 .382 .6201.00292294081919023
Isaac Mattson mr29 .000 .100 .000 .1009000000104
Steven Matz* sp34 .227 .292 .318 .610441040012206
Tyler Matzek* mr34 .316 .350 .579 .92919601120105
Adam Mazur sp24 .329 .446 .5621.007732480315017011
James McArthur cl28 .295 .345 .448 .793105312142026124
Darren McCaughan cl29 .294 .330 .506 .83685256041605014
Chayce McDermott sp26 .571 .6001.0001.6007400130201
Trevor McDonald mr24 .000 .250 .000 .2503000000100
T.J. McFarland* mr36 .234 .267 .324 .592111267011323025
Scott McGough mr35 .256 .421 .326 .74743113002013010
Michael McGreevy sp24 .206 .250 .294 .54434711021108
Triston McKenzie sp27 .228 .315 .455 .7701453360920019030
John McMillon mr27 .208 .296 .333 .63024500130304
John Means* sp32 .000 .067 .000 .06713000010103
Nick Mears mr28 .292 .350 .396 .7471063120313010133
Victor Mederos mr24 .182 .357 .182 .53911200020302
Luis Medina sp26 .244 .340 .354 .69482203027111115
James Meeker mr30 .500 .500 .5001.0002100000000
Tylor Megill sp29 .230 .322 .358 .6801483481318219050
Cristian Mena sp22 .400 .5001.0001.5005200130101
Michael Mercado mr26 .350 .4801.2001.68020720590502
Max Meyer sp26 .268 .336 .563 .89911230101722012024
Miles Mikolas sp36 .281 .313 .478 .791324912641042314063
Wade Miley* sp38 .000 .000 .000 .0003000000001
Erik Miller* mr27 .163 .287 .217 .50492155008115040
Mason Miller cl26 .146 .214 .252 .467103152031109251
Ryan Miller mr29 .304 .429 .6091.03723710250527
Tyson Miller mr29 .200 .253 .371 .62570143031023017
A.J. Minter* mr31 .222 .239 .444 .6844510103601013
Anthony Misiewicz* mr30 .000 .000 .000 .0001000000000
Casey Mize sp28 .275 .327 .422 .7492045693522216045
Anthony Molina mr23 .289 .383 .412 .795972841217016119
Sam Moll* mr33 .155 .206 .224 .430589101413020
Frankie Montas sp32 .276 .370 .497 .866294811511652540067
Keider Montero sp24 .249 .313 .435 .7481934852924216041
Rafael Montero mr34 .296 .386 .606 .99171212161701109
Mason Montgomery* mr25 .167 .286 .250 .53612210000207
Matt Moore* mr36 .174 .250 .406 .65669121051107014
Adrian Morejon* mr26 .255 .303 .367 .67098256111308029
Eli Morgan mr29 .235 .288 .382 .67068164021014111
Kyle Muller* mr27 .260 .280 .481 .76177205041312016
Roddery Munoz sp25 .310 .392 .7031.095158491211638321033
Parker Mushinski* mr29 .350 .391 .350 .74120700041101
Tobias Myers sp26 .262 .326 .405 .7312526671925223053
Tommy Nance mr34 .148 .324 .333 .65727401150727
Andrew Nardi* mr26 .181 .221 .306 .52672133021604032
Nick Nastrini sp25 .259 .494 .483 .97758155121202708
Jack Neely mr25 .500 .545 .8001.34510500140102
Kyle Nelson* mr28 .211 .318 .368 .68719400140305
Nick Nelson mr29 .250 .333 .250 .5838200010103
Ryne Nelson sp27 .243 .294 .438 .731288701841030220258
Sean Newcomb* mr32 .000 .222 .000 .2227000001103
Kyle Nicolas mr26 .195 .351 .325 .67577154029415119
Vinny Nittoli mr34 .188 .188 .250 .43816310000004
Dedniel Nunez mr29 .205 .255 .318 .574449201303016
Riley O'Brien mr30 .400 .550 .8001.35015611131404
Jack O'Loughlin* mr25 .357 .400 .357 .75714500010103
Steven Okert* mr33 .193 .266 .298 .5645711301524014
Adam Oller sp30 .276 .402 .487 .889762140416115020
Kaleb Ort mr33 .158 .200 .421 .621386103302011
Luis F. Ortiz mr291.0001.0001.0002.0001100000000
Luis L. Ortiz mr26 .210 .285 .421 .70623349921230224349
Eric Orze mr27 .500 .667 .5001.1674200010201
Michel Otanez mr27 .171 .327 .268 .595417101528023
Adam Ottavino mr39 .286 .398 .545 .943772261416411125
Chris Paddack sp29 .303 .347 .455 .8021785460721112032
Daniel Palencia mr25 .348 .483 .435 .91823820050609
Andre Pallante sp26 .209 .289 .265 .5542154560217024045
Enoli Paredes mr29 .189 .268 .270 .53937730030408
Mitchell Parker* sp25 .282 .314 .362 .677149427111007041
Wes Parsons mr32 .188 .235 .188 .42316300000103
James Paxton* sp36 .261 .301 .348 .6496918111404013
Walter Pennington* mr27 .294 .415 .471 .8853410111516010
Zach Penrod* mr28 .000 .200 .000 .2008000000203
Ryan Pepiot sp27 .209 .309 .372 .681277581121026535086
Luis Peralta* mr24 .250 .360 .300 .66020510031307
Sammy Peralta* mr27 .385 .448 .6921.141261031160305
Cionel Perez* mr29 .202 .312 .287 .59994196108213020
Martin Perez* sp34 .282 .339 .402 .74011733204928023
Michael Petersen mr31 .250 .378 .429 .80728720130715
David Peterson* sp29 .218 .273 .303 .576119261031236038
Brandon Pfaadt sp26 .294 .339 .472 .8113541041751245224176
Tyler Phillips sp27 .232 .274 .391 .66569162031313013
Riley Pint mr27 .000 .286 .000 .2865000001104
Ricardo Pinto mr31 .292 .308 .375 .68324720040103
Zach Plesac sp30 .320 .393 .8401.23325810460301
Zach Pop mr28 .280 .382 .573 .955752140615013412
Cody Poteet sp30 .171 .244 .268 .51341710120405
Cade Povich* sp25 .230 .309 .402 .7128720712528016
Nick Pratto* mr26 .000 .000 .000 .0002000000000
Quinn Priester sp24 .330 .404 .500 .90494312141511209
Austin Pruitt mr35 .625 .6671.5002.1678510240110
A.J. Puk* mr30 .176 .222 .271 .4938515311714032
Cal Quantrill sp30 .268 .366 .457 .82328075184933242055
Jose Quijada* mr29 .091 .355 .091 .446222000218012
Jose Quintana* sp36 .255 .301 .455 .756145377261519029
Tanner Rainey mr32 .221 .388 .390 .777771751210219117
Emmanuel Ramirez mr30 .323 .417 .581 .997311031171405
Erasmo Ramirez mr35 .182 .300 .394 .69433610250615
Nick Ramirez* mr35 .176 .286 .235 .52117310030303
Yohan Ramirez mr30 .242 .342 .348 .6916616320837221
Drew Rasmussen mr29 .153 .190 .186 .377599200403022
Robbie Ray* sp33 .333 .417 .6191.03621700250306
Sean Reid-Foley mr29 .133 .270 .167 .437304100406011
Gerardo Reyes mr32 .167 .375 .333 .7086110000202
Sean Reynolds mr27 .375 .524 .5001.02416620031407
Orlando Ribalta mr27 .500 .545 .5001.04510500020100
Lyon Richardson mr251.0001.0004.0005.0001100120000
Daniel Robert mr30 .222 .417 .222 .6399200002102
Ethan Roberts mr27 .275 .351 .373 .7235114011315015
Nick Robertson mr26 .364 .375 .591 .96622820150104
Kumar Rocker sp25 .182 .321 .182 .50322400030508
Carlos F. Rodriguez sp23 .423 .423 .6541.077261111160006
Joely Rodriguez* mr33 .310 .355 .379 .73429901021105
